| 12/003 | Cooperative Research Centres (CRC) Applicants 1991 to 2000 | Eight documents consisting of lists of CRC applications from 1991 to 2000 | For more information contact the Freedom of Information Coordinator on 02 6213 7761 or email FOI@innovation.gov.au |
| 12/002 | Monthly briefing prepared for the Minister's Office | Information on the performances of enterprises in Australia | For more information contact the Freedom of Information Coordinator on 02 6213 7761 or email FOI@innovation.gov.au |
| 12/001 | Departmental credit cards - private expenditure | Three documents which provide information on private expenditure on departmental credit cards for the period 1 January to 31 December 2011. This includes additional information on each transaction noting whether it complies with the government's financial framework and an explanation of the transaction. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/016 | Steel Supplier Advocate | Three documents containing advice provided by the former Steel Supplier Advocate to the Minister for Innovation, Industry, Science and Research.
| For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/015 | Departmental credit cards | One document outlining the total cost of expenditure on credit cards in the 2010/11 financial year and the number of credit cards issued at 30 September 2011.
| For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/014 | FOI authorisation | One document made under section 23(1) of the Freedom of Information Act 1982, setting out the department's FOI decision making arrangements. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/013 | Incoming Chief Scientist brief | Briefing prepared for the incoming Chief Scientist. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/012 | Book industry research | One document containing market analysis of the Australian book industry. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au. |
| 11/011 | One chapter of the Internal Communications Guide for the AusIndustry NSW office and Chamber of Commerce and City Council contact details | Three documents were released, two partially, on internal review of the decision as documented in disclosure log number 11/008. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au. |
| 11/010 | Nanosilver | Nine documents which are related to or inform ACCC regulation and policy on nanosilver.
|
For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au. |
| 11/009 | Incoming secretary brief | Briefing prepared for the Department's incoming secretary.
| For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/008 | Communication plan for NSW stakeholders and background material for the R&D tax credit | Two documents containing collated communication material for the R&D tax credit scheme. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/007 | Correspondence sent and received by former Chief Scientist Professor Penny Sackett | Documents sent and received by Professor Penny Sackett from the Minister for Innovation, Industry, Science and Research and the Prime Minister, and their staff after 30 November 2010. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/006 | Plain packaging of tobacco products | One document that was partially released on internal review of the decision documented in disclosure log number 11/002. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/005 | Electricity usage by Questacon | One document outlining the total amount and cost of electricity used by Questacon in the 2008-09 and 2009-10 financial years, and the total amount of that electricity sourced from green or renewable energy sources.
| For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/004 | Electricity costs | One document outlining expenditure on the department's electricity usage for the 2010-11 financial year.
| For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/003 | Invoices Processed by the Department | One document outlining the total number of invoices processed during the 2010 calendar year, number remaining unpaid as at 31 December 2010 and the longest overdue and unpaid invoice. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/002 | Plain packaging of tobacco products | Documents and briefing created between 25 June 2010 and 17 March 2011 relating to the plain packaging of tobacco products. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |
| 11/001 | Property and equipment costs | Four data sets detailing costs of refurbishment works, artwork purchases and office equipment (excluding IT and stationery) from 1 July 2009 to 30 June 2010 for the Department of Innovation, Industry, Science and Research. | For more information contact the Freedom of Information Coordinator on 02 6213 7742 or email FOI@innovation.gov.au |